Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $639.1M | $731.6M | $838.7M |
| Gross Profit | — | — | — |
| Operating Income | $116.9M | $129.5M | $-135.3M |
| Net Income | $118.7M | $134.8M | $-2.3M |
| Diluted EPS | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| — |
| Operating Cash Flow | $118.1M | $152.3M | $184.6M |
| Free Cash Flow | $113.2M | $143.7M | $174.3M |
The Wire scans sources on a rolling cadence — new stories land through the day.