Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $344.0M | $602.6M | $912.9M |
| Gross Profit | — | — | — |
| Operating Income | — | — | — |
| Net Income | $-64.1M | $22.9M | $-1.3B |
| Diluted EPS | $-0.29 | $0.14 | $-7.49 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Operating Cash Flow | $290.0M | $785.7M | $445.1M |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.