Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $133.2M | $160.9M | $200.3M |
| Gross Profit | — | — | — |
| Operating Income | $2.0M | $6.0M | $901,000 |
| Net Income | $-8.8M | $-7.2M | $-60,000 |
| Diluted EPS | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $0.00 |
| Operating Cash Flow | $5.2M | $13.3M | $2.2M |
| Free Cash Flow | $-11.0M | $-8.9M | $-32.7M |
The Wire scans sources on a rolling cadence — new stories land through the day.