Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $31.4M | $29.1M | $31.5M |
| Gross Profit | $-1.3M | $2.2M | $3.5M |
| Operating Income | $-19.9M | $-20.4M | $-11.0M |
| Net Income | $-27.5M | $-25.3M | $-19.0M |
| Diluted EPS | $-2.56 | $-1.25 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.89 |
| Operating Cash Flow | $-18.0M | $-15.1M | $-6.6M |
| Free Cash Flow | $-22.5M | $-16.7M | — |
The Wire scans sources on a rolling cadence — new stories land through the day.