Loading…
| USD | FY2020 | FY2021 | FY2022 |
|---|---|---|---|
| Revenue | $125,000 | $125,000 | $125,000 |
| Gross Profit | — | — | — |
| Operating Income | $-13.8M | $-25.7M | $-34.7M |
| Net Income | $-17.7M | $-36.1M | $-18.8M |
| Diluted EPS | $-1.52 | $-1.91 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.65 |
| Operating Cash Flow | $-9.1M | $-22.2M | $-31.4M |
| Free Cash Flow | $-10.5M | $-24.1M | $-32.7M |
The Wire scans sources on a rolling cadence — new stories land through the day.