Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $1.5B | $1.7B | $2.7B |
| Gross Profit | — | — | — |
| Operating Income | $269.5M | $167.2M | $-96.4M |
| Net Income | $267.6M | $155.7M | $-69.5M |
| Diluted EPS | $0.78 | $0.30 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.44 |
| Operating Cash Flow | $139.6M | $344.6M | $542.1M |
| Free Cash Flow | $138.9M | $326.4M | $529.7M |
The Wire scans sources on a rolling cadence — new stories land through the day.