Loading…
| USD | FY2020 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $226,000 | $0 | $0 |
| Gross Profit | — | — | — |
| Operating Income | $-8.3M | $-62.4M | $-79.5M |
| Net Income | $-8.3M | $-49.6M | $-69.8M |
| Diluted EPS | $-0.52 | $-0.88 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-1.22 |
| Operating Cash Flow | $-8.7M | $-43.1M | $-54.4M |
| Free Cash Flow | $-8.7M | $-43.4M | $-54.6M |
The Wire scans sources on a rolling cadence — new stories land through the day.