Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $3.9B | $12.6B | $13.8B |
| Gross Profit | — | — | — |
| Operating Income | — | — | — |
| Net Income | $15.3M | $192.4M | $215.7M |
| Diluted EPS | $0.18 | $2.26 | $2.27 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Operating Cash Flow | $111.8M | $268.6M | $318.2M |
| Free Cash Flow | $111.4M | $266.2M | $313.4M |
The Wire scans sources on a rolling cadence — new stories land through the day.