Loading…
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Revenue | $9.5B | $10.2B | $10.9B |
| Gross Profit | $3.6B | $3.8B | $3.9B |
| Operating Income | $2.4B | $2.5B | $2.7B |
| Net Income | $2.1B | $2.1B | $2.5B |
| Diluted EPS | $0.90 | $0.47 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $0.55 |
| Operating Cash Flow | $1.9B | $2.1B | $2.3B |
| Free Cash Flow | $1.4B | $1.7B | $1.9B |
The Wire scans sources on a rolling cadence — new stories land through the day.