Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $279.1M | $254.7M | $298.3M |
| Gross Profit | $36.8M | $29.1M | $54.8M |
| Operating Income | $-44.0M | $-19.9M | $10.7M |
| Net Income | $-35.7M | $-212.8M | $11.2M |
| Diluted EPS | $-2.80 | $-16.53 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $0.85 |
| Operating Cash Flow | $43.2M | $72.5M | $55.8M |
| Free Cash Flow | $-21.8M | $33.8M | $25.5M |
The Wire scans sources on a rolling cadence — new stories land through the day.