Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $75.5M | $187.2M | $501.0M |
| Gross Profit | — | — | — |
| Operating Income | $-157.2M | $-27.2M | $17.3M |
| Net Income | $-171.8M | $-28.9M | $86.9M |
| Diluted EPS | $-3.14 | $-0.29 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $0.39 |
| Operating Cash Flow | $5.7M | $52.2M | $245.9M |
| Free Cash Flow | $-110.3M | $-89.6M | $-327.6M |
The Wire scans sources on a rolling cadence — new stories land through the day.