Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $0 | $0 | $289,000 |
| Gross Profit | $0 | $0 | $2,000 |
| Operating Income | $-12.1M | $-11.3M | $-13.6M |
| Net Income | $-11.3M | $-11.1M | $-13.2M |
| Diluted EPS | $-0.93 | $-0.60 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.45 |
| Operating Cash Flow | $-9.7M | $-9.4M | $-9.9M |
| Free Cash Flow | $-9.9M | $-9.5M | $-10.0M |
The Wire scans sources on a rolling cadence — new stories land through the day.