Loading…
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | $420.6M | $462.1M |
| Gross Profit | $219.2M | $260.2M |
| Operating Income | $126.5M | $143.3M |
| Net Income | $-2.3M | $-5.9M |
| Diluted EPS | $-0.27 | $-0.69 |
| Operating Cash Flow | $152.1M | $196.1M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| $144.7M |
| $189.2M |
The Wire scans sources on a rolling cadence — new stories land through the day.