Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $6.1B | $6.7B | $7.4B |
| Gross Profit | $430.0M | $1.1B | $2.2B |
| Operating Income | $-2.0B | $-468.0M | $-1.4B |
| Net Income | $-2.1B | $-672.0M | $-1.6B |
| Diluted EPS | $-14.78 | $-4.63 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-11.32 |
| Operating Cash Flow | $-713.0M | $-309.0M | $84.0M |
| Free Cash Flow | $-932.0M | $-475.0M | $-120.0M |
The Wire scans sources on a rolling cadence — new stories land through the day.