Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $2.0B | $2.1B | $2.0B |
| Gross Profit | — | — | — |
| Operating Income | $1.1B | $1.1B | — |
| Net Income | $442.0M | $316.0M | $433.0M |
| Diluted EPS | $2.13 | $1.52 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $2.07 |
| Operating Cash Flow | $779.0M | $529.0M | $717.0M |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.