Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $3.6B | $3.8B | $3.9B |
| Gross Profit | — | — | — |
| Operating Income | — | — | — |
| Net Income | $621.0M | $594.0M | $237.0M |
| Diluted EPS | $3.91 | $3.74 | $1.49 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Operating Cash Flow | $760.0M | $842.0M | $455.0M |
| Free Cash Flow | $461.0M | $546.0M | $119.0M |
The Wire scans sources on a rolling cadence — new stories land through the day.