Loading…
| USD | FY2022 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $3.2B | $2.1B | $2.6B |
| Gross Profit | — | — | — |
| Operating Income | $241.0M | $226.0M | $-90.0M |
| Net Income | $-1.3B | $998.0M | $-219.0M |
| Diluted EPS | — | $17.67 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-4.79 |
| Operating Cash Flow | $187.0M | $256.0M | $704.0M |
| Free Cash Flow | $-45.0M | $171.0M | $606.0M |
The Wire scans sources on a rolling cadence — new stories land through the day.