Loading…
| USD | FY2015 | FY2016 | FY2017 |
|---|---|---|---|
| Revenue | $143.4B | $127.9B | $149.1B |
| Gross Profit | — | — | — |
| Operating Income | $2.7B | $5.5B | $7.8B |
| Net Income | $4.8B | $6.2B | $8.3B |
| Diluted EPS | $2.16 | $2.51 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $3.34 |
| Operating Cash Flow | $19.9B | $16.5B | $22.3B |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.