Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $1.1B | $1.2B | $2.2B |
| Gross Profit | — | — | — |
| Operating Income | $377.9M | $587.0M | $262.0M |
| Net Income | $-81.7M | $93.4M | $1.3B |
| Diluted EPS | $-0.58 | $0.64 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $4.87 |
| Operating Cash Flow | $353.2M | $366.6M | $350.2M |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.