Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $200.8M | $316.3M | $525.6M |
| Gross Profit | — | — | — |
| Operating Income | $40.5M | $56.4M | $78.9M |
| Net Income | $14.7M | $3.0M | $9,000 |
| Diluted EPS | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| — |
| Operating Cash Flow | $48.5M | $73.9M | $159.7M |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.