Loading…
| CNY | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Revenue | CNY 527.5M | CNY 401.8M | CNY 361.1M |
| Gross Profit | CNY 232.5M | CNY 183.5M | CNY 110.7M |
| Operating Income | CNY -779.2M | CNY -1.6B | CNY -2.2B |
| Net Income | CNY -1.3B | CNY -1.9B | CNY -2.5B |
| Diluted EPS | CNY -11.08 | CNY -16.86 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| CNY -8.54 |
| Operating Cash Flow | CNY -670.4M | CNY -474.9M | CNY -593.6M |
| Free Cash Flow | CNY -751.2M | CNY -511.5M | CNY -677.6M |
The Wire scans sources on a rolling cadence — new stories land through the day.